Recent Intraday Alerts for SPUU - Direxion Daily S&P 500 Bull 2X Shares
Alert | Processed At | |
---|---|---|
Fell Below 20 DMA | 2024-11-20 11:28 | |
Down 1 ATR | 2024-11-20 11:28 | |
2x Volume Pace | 2024-11-20 10:04 | |
1.5x Volume Pace | 2024-11-20 10:04 | |
Non-ADX 1,2,3,4 Pullback Entry | 2024-11-19 13:49 | |
Rose Above Previous Day's High | 2024-11-19 13:49 | |
Outside Day | 2024-11-19 13:49 | |
Gap Down Closed | 2024-11-19 12:16 | |
Reversed from Down | 2024-11-19 12:08 | |
20 DMA Support | 2024-11-19 10:43 |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles