ETF Components for SPEU - SPDR Portfolio Europe ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation | |
---|---|---|---|---|
NVS | D | 0.21 | 1.74 | |
HSBH | A | 0.00 | 1.36 | |
UL | D | -0.11 | 1.20 | |
ABBV | F | 0.28 | 0.75 | |
DEO | F | -0.59 | 0.55 | |
BCS | A | -0.11 | 0.40 | |
LYG | C | 0.00 | 0.36 | |
E | F | 0.59 | 0.28 | |
STLA | F | -0.21 | 0.24 | |
LOGI | F | 1.57 | 0.10 | |
MT | C | 0.72 | 0.09 | |
QGEN | D | 0.81 | 0.08 | |
TIGO | D | 0.17 | 0.02 | |
FRO | D | -2.84 | 0.02 | |
TRMD | F | -7.27 | 0.01 | |
DBVT | F | -2.78 | 0.00 | |
ECO | D | 0.00 | 0.00 |
Represented by ETF Holdings
Recent News for SPDR Portfolio Europe ETF & its Holdings
Popular Now
Recent Comments
From the Blog
Featured Articles