Trend Table for DGHI - Digihost Technology Inc.
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Sep 13 | F | Weak or Absent | Down | Down | Flat | 74.58% |
Sep 12 | F | Weak or Absent | Down | Down | Up | 71.67% |
Sep 11 | F | Weak or Absent | Down | Down | Down | 77.59% |
Sep 10 | F | Weak or Absent | Down | Down | Down | 76.07% |
Sep 9 | F | Weak or Absent | Down | Down | Down | 71.67% |
Sep 6 | F | Weak or Absent | Down | Down | Down | 87.27% |
Sep 5 | D | Weak or Absent | Down | Down | Down | 85.59% |
Sep 4 | D | Weak or Absent | Down | Down | Down | 76.07% |
Sep 3 | D | Weak or Absent | Down | Down | Down | 70.25% |
Aug 30 | F | Weak or Absent | Down | Down | Down | 63.49% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles