ETFs which own shares of VICI
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FNDB | A | Schwab Fundamental U.S. Broad Market Index ETF | 0.83 | 0.02% | |
FNDX | A | Schwab Fundamental U.S. Large Company Index ETF | 0.77 | 0.02% | |
RWL | A | RevenueShares Large Cap ETF | 0.76 | 0.02% | |
QWLD | B | SPDR MSCI World Quality Mix ETF | 0.37 | 0.02% | |
GSPY | A | Gotham Enhanced 500 ETF | 0.31 | 0.02% | |
GLOF | B | iShares Global Equity Factor ETF | 0.33 | 0.02% | |
UPRO | B | ProShares UltraPro S&P 500 | 0.83 | 0.03% | |
MMTM | A | SPDR S&P 1500 Momentum Tilt ETF | 0.30 | 0.03% | |
NZAC | A | SPDR MSCI ACWI Climate Paris Aligned ETF | 0.57 | 0.03% | |
SSO | B | ProShares Ultra S&P500 | 0.57 | 0.04% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles