ETFs which own shares of SWKS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SFY | B | SoFi Select 500 ETF | -0.04 | 0.01% | |
BND | C | Vanguard Total Bond Market ETF | 0.04 | 0.01% | |
BIV | C | Vanguard Intermediate-Term Bond ETF | 0.07 | 0.01% | |
GSPY | A | Gotham Enhanced 500 ETF | 0.31 | 0.01% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.39 | 0.01% | |
RVRB | B | Reverb ETF | 0.40 | 0.01% | |
STXG | B | Strive 1000 Growth ETF | -0.28 | 0.00% | |
SCHZ | D | Schwab US Aggregate Bond ETF | 0.04 | 0.00% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles