ETFs which own shares of SLB
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
APUE | A | Trust for Professional Managers ActivePassive U.S. Equity ETF | 0.63 | 0.05% | |
VCIT | D | Vanguard Intermediate-Term Corporate Bond ETF | -0.08 | 0.05% | |
DFLV | A | Dimensional US Large Cap Value ETF | 1.20 | 0.06% | |
UDIV | A | Franklin U.S. Core Dividend Tilt Index ETF | 0.70 | 0.06% | |
UPRO | B | ProShares UltraPro S&P 500 | 1.55 | 0.06% | |
OPTZ | A | Optimize Strategy Index ETF | 1.27 | 0.06% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 1.04 | 0.06% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.34 | 0.07% | |
ZZZ | A | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | 1.62 | 0.07% | |
VT | A | Vanguard Total World Stock Index ETF | 0.48 | 0.07% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles