ETFs which own shares of SKYW
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
TPOR | C | Direxion Daily Transportation Bull 3X Shares | 2.69 | 0.48% | |
GVLU | B | Gotham 1000 Value ETF | 1.46 | 0.45% | |
PSC | B | Principal U.S. Small Cap Index ETF | 1.47 | 0.45% | |
USVM | B | VictoryShares USAA MSCI USA Small Cap Value Momentum ETF | 1.83 | 0.45% | |
SCDS | B | JPMorgan Fundamental Data Science Small Core ETF | 1.78 | 0.44% | |
SDD | F | ProShares UltraShort SmallCap600 | -3.53 | 0.42% | |
SBB | F | ProShares Short SmallCap600 | -1.77 | 0.42% | |
DFAT | A | Dimensional U.S. Targeted Value ETF | 1.75 | 0.41% | |
DFSV | B | Dimensional US Small Cap Value ETF | 1.52 | 0.40% | |
XJR | B | iShares ESG Screened S&P Small-Cap ETF | 1.65 | 0.36% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles