ETFs which own shares of NU
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SPEM | D | SPDR Index Shares Fund SPDR Portfolio Emerging Markets ETF | -0.05 | 0.49% | |
EMCR | D | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | -0.24 | 0.48% | |
JEMA | D | Emerging Markets Equity Core ETF | -0.06 | 0.47% | |
KEMX | D | KraneShares MSCI Emerging Markets ex China Index ETF | 1.14 | 0.46% | |
GINN | A | Goldman Sachs Innovate Equity ETF | 0.82 | 0.42% | |
VFMO | A | Vanguard U.S. Momentum Factor ETF | 1.36 | 0.37% | |
JMOM | A | JPMorgan U.S. Momentum Factor ETF | 0.63 | 0.36% | |
BUZZ | A | VanEck Vectors Social Sentiment ETF | 1.79 | 0.26% | |
PRFZ | A | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | 1.73 | 0.22% | |
JSTC | A | Adasina Social Justice All Cap Global ETF | 0.64 | 0.20% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles