ETFs which own shares of FIS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VCIT | D | Vanguard Intermediate-Term Corporate Bond ETF | 0.07 | 0.03% | |
SCHJ | C | HCM Defender 500 Index ETF | -0.08 | 0.03% | |
GLOV | B | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 0.89 | 0.03% | |
AVSU | A | Avantis Responsible U.S. Equity ETF | 0.79 | 0.03% | |
QUS | A | SPDR MSCI USA Quality Mix ETF | 0.58 | 0.03% | |
UDIV | A | Franklin U.S. Core Dividend Tilt Index ETF | 0.39 | 0.02% | |
VCLT | D | Vanguard Long-Term Corporate Bond ETF | 0.14 | 0.02% | |
QWLD | B | SPDR MSCI World Quality Mix ETF | 0.37 | 0.02% | |
INRO | A | BlackRock U.S. Industry Rotation ETF | 0.44 | 0.01% | |
BND | C | Vanguard Total Bond Market ETF | 0.04 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles