ETFs which own shares of DUK
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SCHK | A | Schwab 1000 ETF | 0.45 | 0.16% | |
ISPY | B | ProShares S&P 500 High Income ETF | 0.40 | 0.16% | |
QDPL | B | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.38 | 0.15% | |
RVRB | B | Reverb ETF | 0.40 | 0.15% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.15% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.15% | |
GDE | B | WisdomTree Efficient Gold Plus Equity Strategy Fund | 2.05 | 0.15% | |
DUBS | A | Aptus Large Cap Enhanced Yield ETF | 0.30 | 0.14% | |
ACVF | A | American Conservative Values ETF | 0.50 | 0.13% | |
MFUS | A | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.70 | 0.13% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles