ETFs which own shares of CTSH
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FTA | A | First Trust Large Cap Value AlphaDEX Fund (based onthe Defined Large Cap Value Index | 0.91 | 0.73% | |
ROUS | A | Lattice U.S. Equity Strategy ETF | 0.73 | 0.75% | |
USMV | A | iShares MSCI USA Minimum Volatility ETF | 0.54 | 0.76% | |
FVAL | A | Fidelity Value Factor ETF | 0.36 | 0.76% | |
ITAN | A | Sparkline Intangible Value ETF | 1.10 | 0.77% | |
VALQ | A | American Century STOXX U.S. Quality Value ETF | 1.17 | 0.77% | |
PY | A | Principal Shareholder Yield Index ETF | 0.70 | 0.80% | |
VOE | A | Vanguard Mid-Cap Value ETF - DNQ | 0.61 | 0.82% | |
JAVA | A | JPMorgan Active Value ETF | 0.77 | 0.82% | |
SPVM | A | Invesco S&P 500 Value with Momentum ETF | 0.79 | 0.83% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles