ETFs which own shares of CL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FBUF | A | Fidelity Dynamic Buffered Equity ETF | 0.39 | 0.55% | |
INFO | C | Harbor PanAgora Dynamic Large Cap Core ETF | 0.00 | 0.55% | |
FYEE | B | Fidelity Yield Enhanced Equity ETF | 0.47 | 0.55% | |
NXTI | A | Simplify Next Intangible Core Index ETF | 0.91 | 0.55% | |
DGT | B | SPDR Global Dow ETF (based on The Global Dow) | 0.62 | 0.57% | |
FHEQ | B | Fidelity Hedged Equity ETF | 0.29 | 0.58% | |
AFLG | A | Active Factor Large Cap ETF | 0.31 | 0.58% | |
DUHP | A | Dimensional US High Profitability ETF | 0.69 | 0.59% | |
SPMO | B | PowerShares S&P 500 Momentum Portfolio | 0.06 | 0.62% | |
SHRT | F | Gotham Short Strategies ETF | -0.13 | 0.63% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles