ETFs which own shares of CAT
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
PTLC | A | Pacer Trendpilot 750 ETF | 0.33 | 0.37% | |
GSUS | A | Goldman Sachs MarketBeta U.S. Equity ETF | 0.37 | 0.37% | |
IVV | A | iShares Core S&P 500 ETF | 0.33 | 0.37% | |
XCLR | A | Global X S&P 500 Collar 95-110 ETF | 0.32 | 0.37% | |
STRV | A | Strive 500 ETF | 0.39 | 0.37% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.56 | 0.37% | |
USPX | A | Franklin U.S. Equity Index ETF | 0.42 | 0.37% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 0.67 | 0.37% | |
XYLG | A | Global X S&P 500 Covered Call & Growth ETF | 0.32 | 0.37% | |
ONOF | A | Global X Adaptive U.S. Risk Management ETF | 0.40 | 0.37% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles