DIA vs. DJIA ETF Comparison
Comparison of SPDR Dow Jones Industrial Average ETF (DIA) to Global X Dow 30 Covered Call ETF (DJIA)
DIA
SPDR Dow Jones Industrial Average ETF
DIA Description
The investment seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Dow Jones Industrial Average (the DJIA). The Trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the DJIA, with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the DJIA. The companies represented by the 30 stocks now comprising the DJIA are all leaders in their respective industries, and their stocks are widely held by individuals and institutional investors.
Grade (RS Rating)
Last Trade
$418.05
Average Daily Volume
2,937,212
30
DJIA
Global X Dow 30 Covered Call ETF
DJIA Description
Global X Dow 30 Covered Call ETF is an exchange traded fund launched and managed by Global X Management Company LLC. It invests in public equity markets of the United States. It invests directly and through derivatives in stocks of companies operating across diversified sectors. It uses derivatives such as options to create its portfolio. The fund invests in growth and value stocks of large-cap companies. The fund seeks to track the performance of the DJIA Cboe BuyWrite v2 Index, by using full replication technique. Global X Dow 30 Covered Call ETF is domiciled in the United States.Grade (RS Rating)
Last Trade
$22.56
Average Daily Volume
20,977
30
Performance
Period | DIA | DJIA |
---|---|---|
30 Days | -1.23% | -2.13% |
60 Days | 2.69% | 0.24% |
90 Days | 7.65% | 4.67% |
12 Months | 24.92% | 9.87% |
30 Overlapping Holdings
Symbol | Grade | Weight in DIA | Weight in DJIA | Overlap | |
---|---|---|---|---|---|
AAPL | C | 3.59% | 3.49% | 3.49% | |
AMGN | D | 4.92% | 5.0% | 4.92% | |
AMZN | A | 3.0% | 3.1% | 3.0% | |
AXP | B | 4.27% | 4.27% | 4.27% | |
BA | D | 2.4% | 2.42% | 2.4% | |
CAT | B | 5.91% | 5.94% | 5.91% | |
CRM | A | 4.62% | 4.61% | 4.61% | |
CSCO | A | 0.87% | 0.87% | 0.87% | |
CVX | A | 2.31% | 2.4% | 2.31% | |
DIS | C | 1.48% | 1.5% | 1.48% | |
DOW | F | 0.77% | 0.77% | 0.77% | |
GS | B | 8.17% | 8.13% | 8.13% | |
HD | B | 6.12% | 6.14% | 6.12% | |
HON | C | 3.18% | 3.27% | 3.18% | |
IBM | D | 3.19% | 3.26% | 3.19% | |
INTC | C | 0.35% | 0.36% | 0.35% | |
JNJ | D | 2.5% | 2.51% | 2.5% | |
JPM | B | 3.5% | 3.49% | 3.49% | |
KO | D | 1.03% | 1.02% | 1.02% | |
MCD | D | 4.54% | 4.62% | 4.54% | |
MMM | D | 1.99% | 1.99% | 1.99% | |
MRK | F | 1.63% | 1.59% | 1.59% | |
MSFT | D | 6.74% | 6.42% | 6.42% | |
NKE | F | 1.19% | 1.22% | 1.19% | |
PG | D | 2.59% | 2.58% | 2.58% | |
TRV | B | 3.9% | 3.84% | 3.84% | |
UNH | D | 8.77% | 8.88% | 8.77% | |
V | A | 4.52% | 4.55% | 4.52% | |
VZ | D | 0.64% | 0.65% | 0.64% | |
WMT | A | 1.27% | 1.29% | 1.27% |
DIA Overweight 0 Positions Relative to DJIA
Symbol | Grade | Weight |
---|
DIA Underweight 0 Positions Relative to DJIA
Symbol | Grade | Weight |
---|
DIA: Top Represented Industries & Keywords
DJIA: Top Represented Industries & Keywords