List of All Stocks | NYSE, NASDAQ & AMEX


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
UDR B UDR, Inc. 41.05 0.01 6.439 2,292,184
UCTT A Ultra Clean Holdings, Inc. 50.63 0.88 10.911 271,866
UCBI D United Community Banks, Inc. 25.37 1.06 5.173 489,576
UBSI D United Bankshares, Inc. 32.33 0.12 5.097 468,703
UBS B UBS AG 29.76 -0.60 9.841 2,166,586
UBER B Uber Technologies, Inc. 69.74 -1.91 13.444 19,220,822
UAL D United Airlines Holdings, Inc. 48.09 -0.50 15.770 7,053,776
U F Unity Software Inc. 15.86 0.32 19.501 8,822,434
TXT D Textron Inc. 85.61 0.28 2.752 1,110,092
TXRH B Texas Roadhouse, Inc. 167.72 -1.55 3.846 821,704
TXN B Texas Instruments Incorporated 196.84 1.15 3.354 5,676,987
TXG F 10x Genomics, Inc. 19.13 2.90 22.671 1,639,426
TX D Ternium S.A. 37.20 0.77 21.328 276,812
TWST B Twist Bioscience Corporation 48.48 -0.92 18.127 1,252,463
TWO B Two Harbors Investment Corp 13.08 0.69 3.870 984,387
TWLO D Twilio Inc. 56.64 -0.20 10.425 2,582,655
TW D Tradeweb Markets Inc. 106.51 1.36 5.490 875,612
TU F Telus Corporation 14.84 -1.82 10.611 2,130,879
TTWO B Take-Two Interactive Software, Inc. 154.87 0.38 9.547 1,699,046
TTMI B TTM Technologies, Inc. 19.09 0.16 9.642 715,815

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.