Recent Technical Analysis Signals for YTEN - Yield10 Bioscience, Inc
Date | Name | Type | % Chg |
---|---|---|---|
Upper Bollinger Band Touch | Strength | -81.73% | |
Bearish Engulfing | Bearish | -81.28% | |
Upper Bollinger Band Walk | Strength | -81.28% | |
Wide Bands | Range Expansion | -81.28% | |
Gapped Up | Strength | -81.28% | |
Upper Bollinger Band Touch | Strength | -81.28% | |
50 DMA Resistance | Bearish | -81.95% | |
Shooting Star Candlestick | Bearish | -81.95% | |
Lizard Bearish | Bearish Day Trade Setup | -81.95% | |
Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | -81.95% |
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles