Recent Technical Analysis Signals for XPON - Expion360 Inc.
Date | Name | Type | % Chg |
---|---|---|---|
New 52 Week Closing Low | Bearish | -19.93% | |
New Downtrend | Bearish | -19.93% | |
Hammer Candlestick | Bullish | -19.93% | |
Lizard Bullish | Bullish Day Trade Setup | -19.93% | |
Gilligan's Island Buy Setup | Bullish Swing Setup | -19.93% | |
Narrow Range Bar | Range Contraction | -19.93% | |
New 52 Week Low | Weakness | -19.93% | |
Wide Bands | Range Expansion | -19.93% | |
Down 3 Days in a Row | Weakness | -19.93% | |
Down 4 Days in a Row | Weakness | -19.93% |
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles