Recent Technical Analysis Signals for SUGP - SU Group Holdings Limited
Date | Name | Type | % Chg |
---|---|---|---|
New Downtrend | Bearish | 57.14% | |
Bullish Engulfing | Bullish | 57.14% | |
Pocket Pivot | Bullish Swing Setup | 57.14% | |
Volume Surge | Other | 57.14% | |
Lower Bollinger Band Walk | Weakness | 57.14% | |
New 52 Week Low | Weakness | 57.14% | |
Wide Bands | Range Expansion | 57.14% | |
Oversold Stochastic | Weakness | 57.14% | |
New 52 Week Closing Low | Bearish | 74.77% | |
Volume Surge | Other | 74.77% |
Popular Now
Recent Comments
- TraderMike on Volume Surge
- CrootsterOZ on Volume Surge
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
From the Blog
Featured Articles