Recent Technical Analysis Signals for SUGP - SU Group Holdings Limited
Date | Name | Type | % Chg |
---|---|---|---|
NR7 | Range Contraction | 0.00% | |
Wide Bands | Range Expansion | 0.00% | |
Inside Day | Range Contraction | -5.98% | |
Wide Bands | Range Expansion | -5.98% | |
Wide Bands | Range Expansion | -13.93% | |
Calm After Storm | Range Contraction | 8.81% | |
NR7 | Range Contraction | 8.81% | |
Wide Bands | Range Expansion | 8.81% | |
Down 3 Days in a Row | Weakness | 8.81% | |
Down 4 Days in a Row | Weakness | 8.81% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles