Recent Technical Analysis Signals for SOND - Sonder Holdings Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Volume Surge | Other | 219.40% | |
Wide Range Bar | Range Expansion | 219.40% | |
New 52 Week Low | Weakness | 219.40% | |
Stochastic Reached Oversold | Weakness | 219.40% | |
Earnings Movers | Other | 219.40% | |
Wide Bands | Range Expansion | 219.40% | |
Below Lower BB | Weakness | 219.40% | |
Lower Bollinger Band Touch | Weakness | 219.40% | |
Oversold Stochastic | Weakness | 219.40% | |
Earnings Movers | Other | 72.58% |
Popular Now
Recent Comments
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
- FriendlyOyster657 on BOOT
- TraderMike on Filtering by News?
From the Blog
Featured Articles