Trend Table for RWM - ProShares Short Russell2000
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Mar 22 | F | Weak or Absent | Down | Down | Down | -11.98% |
Mar 21 | F | Weak or Absent | Down | Down | Down | -10.76% |
Mar 20 | F | Weak or Absent | Down | Down | Down | -11.76% |
Mar 19 | F | Weak or Absent | Down | Down | Up | -13.50% |
Mar 18 | F | Weak or Absent | Down | Down | Up | -13.86% |
Mar 15 | F | Weak or Absent | Down | Down | Up | -13.29% |
Mar 14 | F | Weak or Absent | Down | Down | Up | -13.54% |
Mar 13 | F | Weak or Absent | Down | Down | Flat | -11.88% |
Mar 12 | F | Weak or Absent | Down | Down | Flat | -12.17% |
Mar 11 | F | Weak or Absent | Down | Down | Flat | -12.04% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles