Recent Technical Analysis Signals for PAYO - Payoneer Global Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Gapped Down | Weakness | 99.46% | |
Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | 99.82% | |
Crossed Above 20 DMA | Bullish | 99.82% | |
Crossed Above 200 DMA | Bullish | 105.77% | |
Lower Bollinger Band Walk | Weakness | 105.77% | |
BB Squeeze Ended | Range Expansion | 105.77% | |
Gapped Up | Strength | 105.77% | |
Fell Below 200 DMA | Bearish | 109.68% | |
Bollinger Band Squeeze | Range Contraction | 109.68% | |
Lower Bollinger Band Walk | Weakness | 109.68% |
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles