Recent Technical Analysis Signals for LDI - loanDepot, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Narrow Range Bar | Range Contraction | -14.60% | |
Wide Bands | Range Expansion | -14.60% | |
Wide Bands | Range Expansion | -13.65% | |
Down 3 Days in a Row | Weakness | -13.65% | |
Down 4 Days in a Row | Weakness | -13.65% | |
NR7 | Range Contraction | -17.31% | |
Narrow Range Bar | Range Contraction | -17.31% | |
Wide Bands | Range Expansion | -17.31% | |
Down 3 Days in a Row | Weakness | -17.31% | |
Golden Cross | Bullish | -17.61% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles