Trend Table for HUBS - HubSpot, Inc.
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Jul 20 | C | Weak or Absent | Up | Up | Down | 35.50% |
Jul 19 | A | Weak or Absent | Up | Up | Up | 28.70% |
Jul 18 | A | Weak or Absent | Up | Up | Up | 30.29% |
Jul 17 | B | Weak or Absent | Up | Up | Up | 31.31% |
Jul 14 | B | Weak or Absent | Up | Up | Up | 31.77% |
Jul 13 | A | Weak or Absent | Up | Up | Up | 32.83% |
Jul 12 | A | Weak or Absent | Up | Up | Up | 34.77% |
Jul 11 | A | Weak or Absent | Up | Up | Up | 35.47% |
Jul 10 | A | Weak or Absent | Up | Up | Up | 38.09% |
Jul 7 | B | Weak or Absent | Up | Up | Down | 42.69% |
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles