Trend Table for FLUD - Franklin Liberty Ultra Short Bond ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Oct 9 | C | Strong | Up | Up | Flat | 0.59% |
Oct 8 | B | Strong | Up | Up | Flat | 0.63% |
Oct 7 | B | Strong | Up | Up | Flat | 0.55% |
Oct 4 | B | Strong | Up | Up | Flat | 0.63% |
Oct 3 | B | Strong | Up | Up | Flat | 0.67% |
Oct 2 | B | Strong | Up | Up | Flat | 0.71% |
Oct 1 | B | Strong | Up | Up | Flat | 0.61% |
Sep 30 | B | Strong | Up | Flat | Flat | 0.77% |
Sep 27 | B | Strong | Up | Up | Flat | 0.77% |
Sep 26 | C | Strong | Up | Flat | Flat | 1.07% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles