Trend Table for FLSW - Franklin FTSE Switzerland ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Jun 18 | A | Strong | Up | Up | Flat | -3.20% |
Jun 17 | A | Strong | Up | Up | Flat | -2.34% |
Jun 14 | A | Strong | Up | Up | Flat | -2.16% |
Jun 13 | A | Strong | Up | Up | Flat | -2.62% |
Jun 12 | A | Strong | Up | Up | Up | -2.81% |
Jun 11 | A | Strong | Up | Up | Flat | -1.82% |
Jun 10 | A | Strong | Up | Up | Up | -2.42% |
Jun 7 | A | Strong | Up | Up | Up | -3.09% |
Jun 6 | A | Strong | Up | Up | Up | -3.78% |
Jun 5 | A | Strong | Up | Up | Up | -3.00% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles