Recent Technical Analysis Signals for BIB - ProShares Ultra Nasdaq Biotechnology
Date | Name | Type | % Chg |
---|---|---|---|
MACD Bullish Signal Line Cross | Bullish | -14.74% | |
Up 3 Days in a Row | Strength | -14.74% | |
NR7 | Range Contraction | -11.10% | |
Narrow Range Bar | Range Contraction | -11.10% | |
Inside Day | Range Contraction | -11.10% | |
20 DMA Resistance | Bearish | -11.03% | |
Gapped Up | Strength | -11.03% | |
50 DMA Support | Bullish | -8.60% | |
NR7 | Range Contraction | -8.60% | |
Narrow Range Bar | Range Contraction | -8.60% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles