ETFs which own shares of PEG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
PWS | B | Pacer WealthShield ETF | 0.45 | 0.71% | |
HDV | A | iShares High Dividend ETF | 0.67 | 0.69% | |
QUAL | B | iShares MSCI USA Quality Factor ETF | 0.33 | 0.69% | |
KVLE | A | KFA Value Line Dynamic Core Equity Index ETF | 0.36 | 0.67% | |
NFRA | C | FlexShares STOXX Global Broad Infrastructure Index Fund | 0.41 | 0.67% | |
FTC | A | First Trust Large Cap Growth AlphaDEX Fund (based on the Defined Large Cap Growth Index) | 0.88 | 0.65% | |
EQIN | A | Columbia U.S. Equity Income ETF | 0.62 | 0.65% | |
QLC | A | FlexShares US Quality Large Cap Index Fund | 0.20 | 0.61% | |
SPVM | A | Invesco S&P 500 Value with Momentum ETF | 0.79 | 0.61% | |
QDF | A | FlexShares Quality Dividend Index Fund | 0.51 | 0.61% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles