ETFs which own shares of LTC
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SRET | D | Global X SuperDividend REIT ETF | 0.38 | 4.00% | |
KBWY | C | PowerShares KBW Premium Yield Equity REIT Portfolio ETF | 1.08 | 3.79% | |
HIPS | A | Master Income ETF | 0.42 | 2.79% | |
DIV | A | Global X Super Dividend ETF | 1.49 | 2.29% | |
REAI | C | Intelligent Real Estate ETF | 1.54 | 1.73% | |
WDIV | C | SPDR S&P Global Dividend | 0.64 | 1.70% | |
BLDG | C | Cambria Global Real Estate ETF | 0.84 | 1.39% | |
RIET | D | Hoya Capital High Dividend Yield ETF | 0.76 | 1.24% | |
SIXS | A | 6 Meridian Small Cap Equity ETF | 1.52 | 1.13% | |
AREA | F | Harbor AlphaEdge Next Generation REITs ETF | 1.07 | 1.13% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles