ETFs which own shares of EVRG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
SPXL | B | Direxion Daily S&P 500 Bull 3X Shares | 0.89 | 0.02% | |
MMTM | A | SPDR S&P 1500 Momentum Tilt ETF | 0.30 | 0.02% | |
LGH | A | HCM Defender 500 Index ETF | 0.41 | 0.02% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.39 | 0.02% | |
SSO | B | ProShares Ultra S&P500 | 0.57 | 0.02% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.02% | |
VV | A | Vanguard Large-Cap ETF - DNQ | 0.34 | 0.01% | |
QWLD | B | SPDR MSCI World Quality Mix ETF | 0.37 | 0.01% | |
BSV | C | Vanguard Short-Term Bond ETF | 0.01 | 0.01% | |
BND | C | Vanguard Total Bond Market ETF | 0.04 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles