ETFs which own shares of ENPH
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
PWS | B | Pacer WealthShield ETF | 0.45 | 0.01% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.56 | 0.01% | |
PHDG | C | PowerShares S&P 500 Downside Hedged Portfolio | 0.39 | 0.01% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 0.67 | 0.01% | |
QDPL | B | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.38 | 0.01% | |
IWB | A | iShares Russell 1000 ETF | 0.45 | 0.01% | |
IVW | B | iShares S&P 500 Growth ETF | -0.01 | 0.01% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.01% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.47 | 0.01% | |
IUSG | B | iShares Core U.S. Growth ETF | 0.07 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles