ETFs which own shares of DHR
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
OMFL | B | Invesco Russell 1000 Dynamic Multifactor ETF | 0.00 | 0.13% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | 0.00 | 0.13% | |
AVLC | A | Avantis U.S. Large Cap Equity ETF | 0.00 | 0.13% | |
FNDB | A | Schwab Fundamental U.S. Broad Market Index ETF | 0.61 | 0.13% | |
DGRO | A | iShares Core Dividend Growth ETF | 0.56 | 0.13% | |
EUSA | A | iShares MSCI USA Index Fund | 0.00 | 0.13% | |
SFY | A | SoFi Select 500 ETF | 0.00 | 0.14% | |
DTD | A | WisdomTree Total Dividend Fund | 0.00 | 0.14% | |
KRUZ | A | Series Portfolios Trust Unusual Whales Subversive Republican Trading ETF | 0.00 | 0.14% | |
WRND | D | IQ Global Equity R&D Leaders ETF | 0.00 | 0.14% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles