ETFs which own shares of APG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
JHML | A | John Hancock Multifactor Large Cap ETF | 0.62 | 0.01% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.51 | 0.01% | |
TILT | A | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 0.86 | 0.01% | |
IWB | A | iShares Russell 1000 ETF | 0.45 | 0.01% | |
PRF | A | Powershares FTSE RAFI US 1000 Portfolio | 0.76 | 0.01% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.01% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.47 | 0.01% | |
VT | A | Vanguard Total World Stock Index ETF | 0.43 | 0.01% | |
VONE | A | Vanguard Russell 1000 ETF | 0.49 | 0.01% | |
HKND | A | Humankind US Stock ETF | 0.70 | 0.01% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles