ETFs which own shares of AIG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
IYY | A | iShares Dow Jones U.S. ETF | 0.44 | 0.09% | |
QDPL | B | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.38 | 0.09% | |
HCMT | B | Direxion HCM Tactical Enhanced US ETF | 0.36 | 0.08% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.08% | |
LGH | A | HCM Defender 500 Index ETF | 0.41 | 0.08% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.08% | |
ESG | A | FlexShares STOXX US ESG Impact Index Fund | 0.70 | 0.08% | |
TOK | A | iShares MSCI KLD 400 Social ETF | 0.38 | 0.08% | |
KOKU | A | Xtrackers MSCI Kokusai Equity ETF | 0.33 | 0.08% | |
QWLD | B | SPDR MSCI World Quality Mix ETF | 0.37 | 0.07% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles