RWR vs. PPTY ETF Comparison
Comparison of SPDR DJ Wilshire REIT ETF (RWR) to PPTY U.S. Diversified Real Estate ETF (PPTY)
RWR
SPDR DJ Wilshire REIT ETF
RWR Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index. In seeking to track the performance of the Dow Jones U.S. Select REIT Index (the "index"), the fund employs a replication strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to provide a measure of real estate securities that serve as proxies for direct real estate investing, in part by excluding securities whose value is not always closely tied to the value of the underlying real estate. It is non-diversified.
Grade (RS Rating)
Last Trade
$106.13
Average Daily Volume
328,265
98
PPTY
PPTY U.S. Diversified Real Estate ETF
PPTY Description
The investment seeks to track the performance, before fees and expenses, of the PPTYX - U.S. Diversified Real Estate Index¿ (the "index"). Under normal circumstances, at least 80% of the fund's total assets (exclusive of any collateral held from securities lending) will be invested in the component securities of the index. The index was developed in 2017 by the fund's index provider and an affiliate of the fund's sub-adviser, and uses a rules-based methodology to provide diversified exposure to the liquid U.S. real estate market.Grade (RS Rating)
Last Trade
$33.87
Average Daily Volume
47,705
92
Performance
Period | RWR | PPTY |
---|---|---|
30 Days | 0.48% | 0.25% |
60 Days | -0.61% | 0.33% |
90 Days | 2.23% | 3.15% |
12 Months | 27.65% | 29.22% |
80 Overlapping Holdings
Symbol | Grade | Weight in RWR | Weight in PPTY | Overlap | |
---|---|---|---|---|---|
AAT | B | 0.13% | 1.44% | 0.13% | |
ADC | A | 0.75% | 0.78% | 0.75% | |
AIV | C | 0.11% | 0.09% | 0.09% | |
AKR | B | 0.25% | 1.27% | 0.25% | |
ALEX | B | 0.14% | 0.19% | 0.14% | |
AMH | C | 1.16% | 2.31% | 1.16% | |
APLE | B | 0.34% | 0.42% | 0.34% | |
ARE | F | 1.66% | 3.47% | 1.66% | |
AVB | B | 3.18% | 4.12% | 3.18% | |
BNL | D | 0.31% | 0.1% | 0.1% | |
BRX | A | 0.85% | 0.11% | 0.11% | |
BXP | C | 1.13% | 0.91% | 0.91% | |
CDP | C | 0.33% | 1.74% | 0.33% | |
CHCT | C | 0.05% | 0.18% | 0.05% | |
COLD | D | 0.56% | 1.45% | 0.56% | |
CPT | B | 1.26% | 1.49% | 1.26% | |
CSR | B | 0.11% | 0.37% | 0.11% | |
CTRE | C | 0.49% | 0.43% | 0.43% | |
CUBE | C | 1.06% | 0.28% | 0.28% | |
CUZ | B | 0.46% | 1.54% | 0.46% | |
DEA | D | 0.12% | 2.56% | 0.12% | |
DEI | B | 0.3% | 0.56% | 0.3% | |
DLR | B | 4.39% | 3.91% | 3.91% | |
DOC | C | 1.47% | 0.73% | 0.73% | |
DRH | B | 0.18% | 0.11% | 0.11% | |
EGP | D | 0.82% | 1.31% | 0.82% | |
ELME | D | 0.14% | 0.1% | 0.1% | |
ELS | C | 1.31% | 0.75% | 0.75% | |
EPRT | B | 0.56% | 0.1% | 0.1% | |
EQC | B | 0.21% | 1.0% | 0.21% | |
EQIX | A | 7.79% | 4.33% | 4.33% | |
EQR | C | 2.45% | 2.93% | 2.45% | |
ESRT | C | 0.14% | 1.26% | 0.14% | |
ESS | B | 1.91% | 2.03% | 1.91% | |
EXR | C | 3.4% | 0.6% | 0.6% | |
FCPT | C | 0.25% | 3.35% | 0.25% | |
FR | D | 0.68% | 0.98% | 0.68% | |
FRT | B | 0.84% | 1.5% | 0.84% | |
GMRE | F | 0.05% | 0.09% | 0.05% | |
GTY | A | 0.15% | 0.76% | 0.15% | |
HIW | C | 0.33% | 2.4% | 0.33% | |
HST | C | 1.2% | 0.63% | 0.63% | |
IIPR | D | 0.29% | 1.12% | 0.29% | |
INVH | D | 1.88% | 0.83% | 0.83% | |
IRT | A | 0.46% | 1.71% | 0.46% | |
JBGS | F | 0.13% | 0.09% | 0.09% | |
KIM | A | 1.64% | 1.44% | 1.44% | |
KRC | B | 0.41% | 0.11% | 0.11% | |
KRG | B | 0.58% | 0.8% | 0.58% | |
LXP | D | 0.27% | 0.09% | 0.09% | |
MAA | B | 1.81% | 1.9% | 1.81% | |
NHI | D | 0.33% | 0.41% | 0.33% | |
NNN | C | 0.75% | 0.09% | 0.09% | |
NSA | C | 0.29% | 0.24% | 0.24% | |
NTST | C | 0.12% | 0.4% | 0.12% | |
O | C | 4.08% | 0.51% | 0.51% | |
OHI | C | 1.01% | 0.71% | 0.71% | |
PECO | A | 0.47% | 0.8% | 0.47% | |
PLD | F | 9.67% | 3.58% | 3.58% | |
PLYM | F | 0.07% | 0.08% | 0.07% | |
PSA | C | 4.4% | 0.86% | 0.86% | |
REG | A | 1.18% | 1.74% | 1.18% | |
REXR | F | 0.9% | 0.08% | 0.08% | |
RHP | B | 0.66% | 0.53% | 0.53% | |
ROIC | A | 0.22% | 0.19% | 0.19% | |
SHO | D | 0.2% | 0.34% | 0.2% | |
SKT | A | 0.38% | 1.12% | 0.38% | |
SLG | B | 0.48% | 1.28% | 0.48% | |
SPG | A | 4.66% | 2.86% | 2.86% | |
STAG | D | 0.65% | 1.58% | 0.65% | |
SUI | C | 1.43% | 0.94% | 0.94% | |
TRNO | F | 0.58% | 2.05% | 0.58% | |
UDR | B | 1.31% | 2.09% | 1.31% | |
UE | B | 0.27% | 0.11% | 0.11% | |
UMH | B | 0.13% | 0.29% | 0.13% | |
VNO | C | 0.68% | 0.14% | 0.14% | |
VTR | B | 2.58% | 1.36% | 1.36% | |
WELL | A | 4.6% | 2.71% | 2.71% | |
WPC | C | 1.18% | 1.1% | 1.1% | |
XHR | B | 0.15% | 0.1% | 0.1% |
RWR: Top Represented Industries & Keywords
PPTY: Top Represented Industries & Keywords