GQRE vs. SRS ETF Comparison
Comparison of FlexShares Global Quality Real Estate Index Fund (GQRE) to ProShares UltraShort Real Estate (SRS)
GQRE
FlexShares Global Quality Real Estate Index Fund
GQRE Description
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Northern Trust Global Quality Real Estate IndexSM. The index is designed to measure the performance of companies that exhibit certain quality, valuation and momentum characteristics within a universe of publicly-traded equity securities of U.S. and non-U.S. real estate investment trusts and real estate companies. The fund will normally invest at least 80% of its total assets in the securities of the underlying index and in "ADRs" and "GDRs" based on the securities in its underlying index. It is non-diversified.
Grade (RS Rating)
Last Trade
$60.68
Average Daily Volume
18,376
63
SRS
ProShares UltraShort Real Estate
SRS Description
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. Real EstateSM Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index measures the performance of the real estate sector of the U.S. equity market. Component companies include, among others, real estate holding and development and real estate services companies and real estate investment trusts ("REITs"). The fund is non-diversified.Grade (RS Rating)
Last Trade
$46.52
Average Daily Volume
14,598
87
Performance
Period | GQRE | SRS |
---|---|---|
30 Days | -0.92% | 0.95% |
60 Days | -2.23% | 3.64% |
90 Days | 0.75% | -1.17% |
12 Months | 21.78% | -31.87% |
41 Overlapping Holdings
Symbol | Grade | Weight in GQRE | Weight in SRS | Overlap | |
---|---|---|---|---|---|
AMH | C | 1.67% | 0.54% | 0.54% | |
AMT | C | 2.37% | 8.05% | 2.37% | |
APLE | B | 0.47% | 0.26% | 0.26% | |
AVB | B | 4.37% | 2.35% | 2.35% | |
CCI | C | 0.19% | 4.7% | 0.19% | |
CPT | B | 1.73% | 0.83% | 0.83% | |
CUBE | C | 1.45% | 0.47% | 0.47% | |
CUZ | B | 0.64% | 0.48% | 0.48% | |
DLR | B | 5.76% | 2.02% | 2.02% | |
EPR | C | 0.45% | 0.44% | 0.44% | |
EQC | B | 0.29% | 0.31% | 0.29% | |
EQIX | A | 1.74% | 3.91% | 1.74% | |
EQR | C | 3.36% | 2.24% | 2.24% | |
ESS | B | 2.62% | 1.59% | 1.59% | |
FR | D | 0.94% | 0.42% | 0.42% | |
HIW | C | 0.46% | 0.41% | 0.41% | |
HPP | F | 0.16% | 0.45% | 0.16% | |
HST | C | 1.66% | 1.0% | 1.0% | |
IRM | C | 0.69% | 0.7% | 0.69% | |
KIM | A | 2.25% | 0.67% | 0.67% | |
KRC | B | 0.6% | 0.63% | 0.6% | |
LAMR | C | 1.5% | 0.62% | 0.62% | |
NHI | D | 0.45% | 0.29% | 0.29% | |
NNN | C | 1.04% | 0.74% | 0.74% | |
O | C | 0.41% | 1.94% | 0.41% | |
PDM | D | 0.26% | 0.23% | 0.23% | |
PK | C | 0.42% | 0.46% | 0.42% | |
PLD | F | 2.99% | 4.64% | 2.99% | |
PSA | C | 0.64% | 2.58% | 0.64% | |
REG | A | 1.59% | 0.82% | 0.82% | |
RLJ | C | 0.24% | 0.23% | 0.23% | |
SBRA | C | 0.57% | 0.33% | 0.33% | |
SHO | D | 0.28% | 0.24% | 0.24% | |
SLG | B | 0.66% | 0.58% | 0.58% | |
SPG | A | 5.85% | 3.53% | 3.53% | |
UDR | B | 1.88% | 1.08% | 1.08% | |
VICI | C | 2.46% | 0.76% | 0.76% | |
VNO | C | 0.91% | 0.83% | 0.83% | |
WELL | A | 1.42% | 2.73% | 1.42% | |
WY | F | 0.43% | 1.8% | 0.43% | |
XHR | B | 0.28% | 0.18% | 0.18% |
GQRE Overweight 22 Positions Relative to SRS
GQRE Underweight 46 Positions Relative to SRS
Symbol | Grade | Weight | |
---|---|---|---|
SBAC | D | -2.21% | |
CSGP | D | -1.85% | |
VTR | B | -1.71% | |
CBRE | B | -1.59% | |
BXP | C | -1.56% | |
ARE | F | -1.46% | |
DOC | C | -1.4% | |
INVH | D | -1.28% | |
MAA | B | -1.19% | |
EXR | C | -1.13% | |
WPC | C | -1.12% | |
SUI | C | -1.12% | |
NLY | C | -1.08% | |
ELS | C | -1.0% | |
MPW | F | -0.9% | |
AGNC | C | -0.77% | |
OHI | C | -0.74% | |
GLPI | C | -0.72% | |
FRT | B | -0.71% | |
JLL | D | -0.69% | |
AIV | C | -0.61% | |
STWD | C | -0.56% | |
DEI | B | -0.54% | |
COLD | D | -0.53% | |
BRX | A | -0.48% | |
HHH | B | -0.42% | |
EGP | D | -0.41% | |
REXR | F | -0.41% | |
BXMT | C | -0.39% | |
RHP | B | -0.37% | |
JBGS | F | -0.37% | |
HR | B | -0.36% | |
TWO | F | -0.32% | |
OUT | A | -0.32% | |
RYN | D | -0.32% | |
CIM | D | -0.31% | |
SVC | F | -0.31% | |
DSS | F | -0.28% | |
MFA | D | -0.28% | |
PEB | D | -0.26% | |
PCH | F | -0.23% | |
BDN | C | -0.22% | |
PGRE | F | -0.22% | |
MAC | B | -0.22% | |
LXP | D | -0.21% | |
IVR | F | -0.19% |
GQRE: Top Represented Industries & Keywords
SRS: Top Represented Industries & Keywords