Recent Technical Analysis Signals for UDOW - ProShares UltraPro Dow30
Date | Name | Type | % Chg |
---|---|---|---|
Up 3 Days in a Row | Strength | 12.34% | |
Shooting Star Candlestick | Bearish | 12.52% | |
Lizard Bearish | Bearish Day Trade Setup | 12.52% | |
New 52 Week Closing High | Bullish | 12.52% | |
Doji - Bearish? | Reversal | 12.52% | |
New 52 Week High | Strength | 12.52% | |
Overbought Stochastic | Strength | 12.52% | |
Upper Bollinger Band Touch | Strength | 12.52% | |
Narrow Range Bar | Range Contraction | 13.41% | |
Inside Day | Range Contraction | 13.41% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles