Recent Technical Analysis Signals for STRS - Stratus Properties, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Wide Bands | Range Expansion | 8.96% | |
Crossed Above 50 DMA | Bullish | 3.69% | |
Morning Star | Bullish | 3.69% | |
Wide Bands | Range Expansion | 3.69% | |
Fell Below 50 DMA | Bearish | 10.84% | |
20 DMA Support | Bullish | 10.84% | |
200 DMA Support | Bullish | 10.84% | |
Volume Surge | Other | 10.84% | |
Calm After Storm | Range Contraction | 10.84% | |
Earnings Movers | Other | 10.84% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles