Trend Table for PDS - Precision Drilling Corporation
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Oct 12 | B | Strong | Up | Down | Down | 8.43% |
Oct 11 | C | Strong | Up | Down | Flat | 6.79% |
Oct 10 | C | Strong | Up | Down | Down | 6.58% |
Oct 9 | B | Strong | Up | Down | Down | 7.25% |
Oct 6 | D | Strong | Flat | Down | Down | 12.07% |
Oct 5 | D | Weak or Absent | Down | Down | Down | 13.82% |
Oct 4 | D | Weak or Absent | Down | Down | Down | 12.91% |
Oct 3 | A | Weak or Absent | Up | Down | Down | 6.29% |
Oct 2 | A | Weak or Absent | Up | Down | Down | 7.15% |
Sep 29 | A | Weak or Absent | Up | Up | Down | -1.10% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles