Trend Table for HUBS - HubSpot, Inc.
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Sep 13 | D | Weak or Absent | Down | Flat | Down | 51.19% |
Sep 12 | D | Weak or Absent | Down | Flat | Down | 50.75% |
Sep 11 | C | Weak or Absent | Down | Flat | Flat | 49.17% |
Sep 10 | F | Weak or Absent | Down | Down | Down | 50.89% |
Sep 9 | F | Weak or Absent | Down | Down | Down | 50.17% |
Sep 6 | F | Weak or Absent | Down | Down | Flat | 49.58% |
Sep 5 | D | Weak or Absent | Down | Flat | Up | 47.29% |
Sep 4 | F | Weak or Absent | Down | Down | Down | 50.24% |
Sep 3 | F | Weak or Absent | Down | Down | Flat | 49.52% |
Aug 30 | D | Weak or Absent | Down | Down | Flat | 48.80% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles