Recent Technical Analysis Signals for EBS - Emergent Biosolutions, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Upper Bollinger Band Walk | Strength | 2.82% | |
Wide Bands | Range Expansion | 2.82% | |
Overbought Stochastic | Strength | 2.82% | |
Upper Bollinger Band Touch | Strength | 2.82% | |
Upper Bollinger Band Walk | Strength | 3.04% | |
Wide Bands | Range Expansion | 3.04% | |
Overbought Stochastic | Strength | 3.04% | |
Gapped Down | Weakness | 3.04% | |
Stochastic Sell Signal | Bearish | 1.39% | |
MACD Bullish Centerline Cross | Bullish | 1.39% |
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles