Recent Technical Analysis Signals for CSTE - CaesarStone Sdot-Yam Ltd.
Date | Name | Type | % Chg |
---|---|---|---|
Lower Bollinger Band Walk | Weakness | -27.23% | |
Lower Bollinger Band Touch | Weakness | -27.23% | |
Hammer Candlestick | Bullish | -26.85% | |
Lower Bollinger Band Walk | Weakness | -26.85% | |
Down 3 Days in a Row | Weakness | -26.85% | |
Down 4 Days in a Row | Weakness | -26.85% | |
Lower Bollinger Band Touch | Weakness | -26.85% | |
Down 3 Days in a Row | Weakness | -27.97% | |
Lower Bollinger Band Touch | Weakness | -27.97% | |
Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | -28.57% |
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles