Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: 200-Day Moving Average Resistance on

Price rose above the 200-day moving average but fell back and closed under the MA

Related Scans: Moving Average Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
OBLG D 0.19 15.26 47,750,691 10.35
WILC D 9.51 0.70 11,304 6.38
WOOF D 2.88 17.55 26,165,624 5.38
WKME C 8.51 8.82 465,572 4.52
SIM C 32.75 0.72 3,940 4.48
MGRX D 0.46 -10.73 24,191,549 4.16
HYDR D 6.47 6.24 267,455 3.86
TAN D 46.76 8.97 3,973,363 3.43
JKS D 28.55 17.01 2,809,432 2.99
CTXR F 0.74 1.68 3,357,606 2.11
RDY D 69.69 1.12 430,844 2.01
MCHX D 1.37 3.79 94,266 1.91
FLNC C 20.04 6.37 3,727,535 1.90
PRME D 7.45 -7.22 1,323,443 1.67
PWOD C 20.50 1.28 42,580 1.63
BBY F 70.50 -2.99 4,343,313 1.58
ICAD D 1.60 -1.84 225,304 1.43
CTLP C 6.68 1.83 419,768 1.40
RUN D 12.92 7.94 17,325,159 1.37
CLPT F 6.06 -0.16 182,475 1.32
ENVX D 10.58 2.12 7,573,040 1.32
CIVB C 15.52 5.43 45,081 1.31
SITE F 155.68 0.80 417,241 1.31
HUT D 9.85 1.55 4,308,767 1.30
NDSN D 243.12 -0.01 306,599 1.27
TISI C 7.25 1.12 18,387 1.24
MARPS D 4.33 0.93 23,390 1.19
RH D 254.31 -7.20 999,045 1.17
SRRK F 11.71 -4.56 973,931 1.10
CMCL C 10.65 0.47 50,374 1.08
PHX F 3.27 1.87 50,771 1.07
ODD D 37.28 -1.83 1,241,231 1.04
AMSWA D 10.76 1.51 190,878 1.00
KNOP C 5.42 -1.99 65,624 0.95
DE D 386.01 -0.19 1,318,354 0.93
DALN D 3.93 1.03 28,897 0.91
SAR D 23.22 -0.90 52,033 0.90
KPTI F 1.11 -0.89 1,056,027 0.89
ORLY F 991.44 -0.42 312,458 0.88
CMRX D 0.96 -1.23 272,062 0.85
HWBK F 19.85 1.28 9,133 0.81
GB F 4.93 0.41 19,874 0.81
MYNA D 4.82 -0.41 5,219 0.80
IAC D 50.39 -1.33 697,077 0.78
KOD F 3.26 1.56 570,722 0.77
ULCC F 5.70 0.88 1,198,137 0.77
XGN D 1.87 -1.58 40,197 0.76
PATH F 19.59 -1.56 5,109,924 0.74
RXO D 20.21 0.15 459,936 0.73
LSTR D 180.81 1.05 196,504 0.71
INDI D 6.54 3.32 2,088,782 0.70
KVUE D 19.88 -0.45 14,651,086 0.70
G C 34.28 0.79 1,179,266 0.69
REG C 60.32 0.25 782,098 0.68
UGP F 4.74 -1.25 942,981 0.67
RNAC D 25.46 3.50 58,273 0.67
GIGM D 1.32 -2.58 5,400 0.66
GEF C 64.75 0.11 112,919 0.66
HUIZ D 0.85 -1.28 31,207 0.66
ABOS F 3.60 -5.51 166,643 0.65
TTGT C 30.40 0.10 60,374 0.63
PBYI F 4.23 1.44 271,530 0.60
LXP D 8.74 -0.23 1,346,419 0.56
NEPH D 2.22 -2.63 8,701 0.56
TDY D 409.22 0.32 148,206 0.55
SGMO D 0.64 6.46 1,067,328 0.54
CHH F 117.87 0.14 323,293 0.54
INN D 6.03 -0.17 350,161 0.54
RNW D 6.02 0.84 590,644 0.52
JUCY C 23.27 0.17 42,761 0.52
DHCNL F 14.40 -2.44 5,119 0.51
QUAD D 5.00 1.63 75,611 0.49
SMAR C 41.67 0.05 845,834 0.48
ZGN F 12.64 -1.40 300,462 0.38
PCT F 5.37 1.70 642,293 0.36
TMV F 36.59 -0.22 724,385 0.35
VIRX F 0.76 -4.85 28,218 0.29
LPTX F 2.50 -0.60 97,588 0.29
PLBY F 0.93 -1.61 130,916 0.29
IXHL F 2.69 0.37 15,439 0.26
AFRI C 10.76 0.00 2,433 0.26
BTAL C 18.95 0.00 80,190 0.25
OPK D 1.32 1.54 1,841,164 0.24
XTKG D 0.73 0.56 64,428 0.23
MCVT D 2.55 0.79 510 0.23
JFU F 2.94 -3.14 1,379 0.19
BREA F 1.12 -0.45 8,909 0.11
ANGH F 1.10 0.16 19,659 0.03
SGE D 1.53 8.42 31,791 0.02
LIXT F 2.43 -2.41 6,027 0.01
Related Scans: Moving Average Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...