ETFs which own shares of FLS
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
IWR | A | iShares Russell Mid-Cap ETF | -0.91 | 0.06% | |
EQAL | A | PowerShares Russell 1000 Equal Weight Portfolio | -0.73 | 0.06% | |
ONEV | A | SPDR Russell 1000 Low Volatility Focus ETF | -1.04 | 0.06% | |
QRFT | A | QRAFT AI-Enhanced U.S. Large Cap ETF | -0.87 | 0.06% | |
VYM | A | Vanguard High Dividend Yield ETF - DNQ | -0.55 | 0.04% | |
DFAC | A | Dimensional U.S. Core Equity 2 ETF | -0.64 | 0.04% | |
DGRW | B | WisdomTree U.S. Dividend Growth Fund | -0.64 | 0.04% | |
JCTR | A | JPMorgan Carbon Transition U.S. Equity ETF | -0.63 | 0.04% | |
VCIT | D | Vanguard Intermediate-Term Corporate Bond ETF | -0.14 | 0.03% | |
DCOR | A | Dimensional US Core Equity 1 ETF | -0.66 | 0.03% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles