Hair Care Stocks List
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
ULTA | F | Ulta Beauty, Inc. | -0.12 | |
EL | F | Estee Lauder Companies, Inc. (The) | 4.62 | |
RGS | D | Regis Corporation | -0.47 | |
NUS | D | Nu Skin Enterprises, Inc. | -1.10 | |
OLPX | D | Olaplex Holdings, Inc. | 4.00 | |
SBH | C | Sally Beauty Holdings, Inc. | 0.00 | |
NWL | B | Newell Rubbermaid Inc. | 2.01 | |
PG | A | Procter & Gamble Company (The) | 2.04 | |
NGVC | A | Natural Grocers by Vitamin Cottage, Inc. | 25.79 |
Related Industries: Grocery Stores Household & Personal Products Personal Services Specialty Retail
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
IYK | C | iShares U.S. Consumer Goods ETF | 16.39 | |
VDC | B | Vanguard Consumer Staples ETF - DNQ | 13.06 | |
FSTA | B | Fidelity MSCI Consumer Staples Index ETF | 12.86 | |
XLP | C | SPDR Select Sector Fund - Consumer Staples | 10.6 | |
KXI | C | iShares Global Consumer Staples ETF | 9.81 |
Compare ETFs
- Hair Care
Hair care is the practice of taking care of one's hair to maintain its health and appearance. This includes shampooing, conditioning, styling, and trimming. Hair care also involves protecting the hair from damage caused by environmental factors such as sun exposure, wind, and pollution.
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles