Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week Low on

Price made a new 52-week low

Related Scans: Bearish Breakdown Weakness
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
OLB F 0.33 -14.95 1,487,949 21.71
SBFM F 1.77 -46.84 11,868,478 17.39
IPDN F 1.17 -30.36 214,609 10.44
FGI F 1.00 -21.27 96,703 8.97
FLAO D 24.31 -0.31 292,575 7.04
PLAG F 0.18 -10.60 214,862 6.26
AAPX F 18.74 -2.80 38,745 4.60
AMDL F 14.23 -11.01 1,047,480 4.24
IART F 28.68 -9.33 2,916,233 3.69
VABK F 24.25 -0.45 34,350 3.62
SPCE F 0.86 -11.74 39,457,718 3.57
CNEQ D 18.74 -2.83 57,410 3.52
ALAI D 18.54 -3.09 53,369 3.35
BON F 3.51 -18.37 56,664 3.26
PBW F 19.21 -1.79 900,697 3.24
PGSS F 10.59 4.13 158,391 3.11
VFS F 2.52 -7.01 5,647,036 2.86
COSM F 0.48 -20.39 675,949 2.71
AILE F 6.76 -4.92 29,999 2.70
KLNE F 5.88 -0.46 31,131 2.50
YTRA F 1.40 -2.45 390,907 2.35
CNRG F 57.08 -0.30 44,300 2.29
QQQI F 48.10 -2.00 177,006 2.29
MRTN D 16.56 3.69 1,263,266 2.26
FCEL F 0.88 -5.01 29,419,088 2.24
GEVO F 0.66 10.14 14,340,679 2.14
CISS F 1.17 -19.31 2,625,958 2.11
AONC F 4.88 7.96 18,277 1.95
THTA F 19.71 -0.75 31,220 1.95
CLPR F 4.04 9.49 101,672 1.92
SCLX F 0.90 -0.24 2,098,916 1.91
MOLN F 3.32 -11.23 6,210 1.91
MYND F 3.22 3.22 17,729 1.91
RLAY F 5.96 -2.45 2,368,178 1.85
QIPT F 3.46 -0.57 241,093 1.84
SLRN F 5.01 2.66 2,369,580 1.80
ZTS F 146.50 -4.32 6,228,578 1.78
BRLS F 4.00 -18.71 11,153 1.77
RPTX F 3.15 4.30 219,182 1.73
ULTY F 14.23 -3.39 429,970 1.73
MAXN F 1.82 -4.96 3,868,571 1.68
DXLG F 3.26 3.16 484,703 1.67
ATLC F 24.34 -0.65 21,972 1.66
POWI F 62.89 -1.67 660,042 1.63
AVXL F 3.78 -0.53 2,083,919 1.60
RCEL F 8.64 -2.59 390,808 1.60
NVEE F 90.04 0.65 132,005 1.59
NVOS F 0.45 -3.26 1,196,373 1.57
SKYX F 0.88 -3.00 523,839 1.56
ON F 60.71 -3.53 9,666,379 1.55
LODE F 0.29 -8.52 1,053,323 1.54
ATER F 2.05 -3.30 208,466 1.54
DRTS F 2.56 -3.76 47,779 1.54
JACK F 59.64 2.54 662,261 1.49
TSLR F 8.36 -3.91 482,155 1.49
HDRO F 4.72 -2.02 38,551 1.47
WOLF F 22.18 -6.49 5,868,401 1.45
CARM F 1.63 -4.68 256,649 1.43
BCRX F 4.43 -1.56 4,693,494 1.42
ARAY F 2.14 -3.17 633,993 1.39
PERI F 10.98 -2.75 1,479,364 1.39
BGNE F 129.52 -1.85 296,411 1.38
FFIE F 0.06 -4.55 29,454,825 1.37
IAS F 9.11 0.11 2,870,709 1.36
GFS F 46.26 -1.34 2,175,110 1.36
ZH F 0.62 -8.47 1,346,402 1.35
HTZ F 5.97 -0.33 6,573,495 1.32
ADPT F 2.40 2.78 2,341,515 1.31
MULN F 2.60 -10.65 912,297 1.31
LEGN F 46.19 -1.97 1,253,872 1.30
AOSL F 19.55 -2.35 162,778 1.29
BIIB F 194.38 2.03 1,599,173 1.29
LPSN F 0.51 -8.75 4,441,393 1.29
TLK F 19.66 -0.56 300,178 1.29
BORR F 5.52 0.18 2,921,615 1.29
CNTG F 0.46 -1.11 79,406 1.29
UTMD F 68.58 2.01 42,931 1.26
PRME F 4.51 -1.74 929,141 1.26
XIMR D 30.71 0.05 24,073 1.24
MGRO D 28.09 -0.37 399 1.24
DOMO F 7.70 -1.41 519,136 1.22
TSLL F 5.57 -3.80 20,529,294 1.22
THD F 56.60 -1.63 65,347 1.20
SHLS F 8.29 0.97 4,973,782 1.20
LPRO F 4.66 0.65 551,074 1.19
HYW F 0.80 -3.03 30,363 1.18
PL F 1.75 -0.57 1,644,868 1.18
FDND D 19.60 -0.79 20 1.18
SHEN F 14.69 1.66 184,495 1.17
BFLY F 0.76 -6.76 2,092,550 1.17
INMD F 17.41 0.40 1,930,959 1.16
PSIL F 1.24 -3.13 91,247 1.14
AUNA F 6.80 -8.48 941,308 1.14
AMBA F 40.99 -3.42 661,564 1.13
FDRV F 12.80 -1.72 13,965 1.13
EDIT F 5.49 -1.08 2,264,212 1.12
CRNC F 10.35 0.00 544,517 1.11
MARM F 28.76 -0.19 242,227 1.11
ACLS F 94.79 -3.52 709,608 1.10
SEDG F 55.80 -2.77 2,368,295 1.09
NRC D 34.03 3.53 68,389 1.09
CTEX F 19.99 -1.01 547 1.09
RAYJ D 24.32 -0.41 7,194 1.09
CAN F 0.75 -18.25 18,796,574 1.08
WBX F 1.29 1.57 586,653 1.08
APLM F 0.47 -7.45 182,510 1.08
DOUG F 1.22 -2.40 1,091,795 1.08
ZKH F 12.16 -6.68 62,293 1.08
SPI F 0.48 -2.34 87,160 1.07
EDBL F 3.76 -17.90 360,287 1.07
MGX D 6.89 -11.10 182,010 1.07
UFI F 5.54 -1.42 77,224 1.06
NFBK D 8.51 4.67 223,441 1.05
FOA F 0.62 1.39 94,701 1.05
EBTC F 23.97 2.00 32,263 1.04
TDOC F 12.98 -1.52 5,480,687 1.04
SSTI F 13.33 -0.30 73,410 1.04
CVAC F 2.44 0.00 792,706 1.03
OPTT F 0.18 -8.21 680,899 1.01
OCUP F 1.66 -0.90 235,045 1.01
TAN F 39.59 -0.28 1,193,513 1.01
NBSM D 23.96 0.21 34,076 1.01
HBIO F 3.70 -6.80 87,259 1.00
VOXX F 6.89 -5.36 27,217 1.00
RLGT F 4.93 0.00 115,259 1.00
TSLT F 7.62 -3.79 4,768,812 1.00
PRTS F 1.28 -0.78 804,919 0.99
SPWR F 2.21 -2.21 6,347,204 0.99
ANRO F 12.96 -4.00 216,576 0.98
NEOG F 11.61 -2.68 1,861,550 0.97
OPTN F 0.89 -3.61 653,099 0.97
IMAR D 24.91 -0.12 43,849 0.97
NXTV B 24.85 -0.76 62 0.97
COHU F 28.78 -1.57 301,667 0.96
NOVA F 3.80 0.53 10,176,213 0.95
NTLA F 21.57 1.17 1,457,136 0.94
PTON F 3.03 -0.98 10,332,194 0.94
AAPU F 20.73 -2.54 318,930 0.94
CMTL F 1.85 -1.33 539,957 0.93
ASRT F 0.77 2.52 897,719 0.93
HIMX F 4.83 -2.82 709,080 0.93
WKHS F 0.16 5.84 11,864,085 0.93
TSLA F 147.05 -1.92 86,911,264 0.91
CZR F 38.20 0.58 2,867,997 0.91
MCRB F 0.56 -4.16 3,733,923 0.91
SFIX F 2.14 -2.28 1,559,721 0.91
EVAV F 15.44 -5.38 8,701 0.91
BLDP F 2.63 -2.23 2,715,614 0.90
GH F 16.07 -3.60 1,854,964 0.90
SITM F 73.44 -1.38 211,425 0.90
BABX F 12.11 0.50 62,923 0.89
MSFL F 22.71 -2.57 22,562 0.89
AAPR D 24.30 -0.29 75,608 0.89
AEHR F 10.36 -4.25 1,159,134 0.88
UPLD F 2.16 -6.90 214,729 0.88
PDSB F 2.65 -8.79 881,367 0.88
NVTS F 3.64 -5.70 3,101,255 0.88
NDLS F 1.19 0.85 275,467 0.87
FWBI F 2.60 -8.45 83,669 0.86
ENSC F 0.57 -1.59 187,232 0.86
JZXN F 0.39 -16.29 722,896 0.86
QDEL F 39.12 2.25 1,106,265 0.85
NVRO F 12.07 -2.03 385,671 0.85
DAVA F 29.92 -1.45 670,211 0.85
AMLI F 0.54 -3.79 338,188 0.85
INVZ F 1.01 -4.72 1,968,357 0.84
TWOU F 0.25 -8.15 2,484,766 0.83
FLJ F 0.55 2.36 96,372 0.83
EVGO F 1.73 -1.70 2,339,263 0.83
MAGX F 23.13 -6.43 9,017 0.83
MATW F 26.43 2.76 125,530 0.82
MLCO F 6.15 -1.28 2,533,909 0.82
XPEV F 6.93 -3.35 11,216,870 0.82
SPEC F 0.60 -3.23 1,046,698 0.82
CA F 24.84 -0.48 400 0.82
KYTX F 18.20 -4.26 405,854 0.82
PRTA F 21.16 2.87 508,532 0.81
LOT F 5.67 -6.44 54,762 0.81
ZPTA F 1.74 -10.77 602,033 0.81
TSLY F 13.34 -1.98 1,128,537 0.81
ALNY F 144.41 -0.52 703,168 0.80
VERV F 6.64 -0.30 1,097,450 0.80
PBLA F 0.42 -14.20 263,022 0.79
CRSR F 10.72 -0.37 277,358 0.78
VICR F 33.87 -2.22 209,959 0.77
STEM F 1.55 -2.52 4,026,986 0.77
CNXC F 55.19 0.80 469,547 0.77
TSL F 5.51 -2.65 137,355 0.77
CLNE F 2.22 -0.89 1,308,220 0.75
GECCI B 24.67 -0.12 34,653 0.73
ABCL F 3.87 -1.02 977,669 0.72
GCTS F 3.90 -21.69 698,865 0.72
FOXF F 40.49 -0.61 538,220 0.71
SENS F 0.40 -4.04 1,977,237 0.71
GINX D 24.80 0.00 45,723 0.71
INRO D 23.44 -1.57 400 0.71
BOLD F 10.09 -10.71 160,217 0.70
CHUY F 30.59 0.53 86,337 0.69
IDRV F 28.79 -1.07 41,005 0.69
EGHT F 2.18 1.40 963,488 0.67
TSE F 2.76 0.73 281,368 0.67
LOOP F 2.58 -3.01 16,664 0.67
HYDR F 5.05 -1.56 50,631 0.67
AMZZ F 24.77 -5.22 32,413 0.67
DENN F 8.17 1.36 309,959 0.66
AGMH F 1.05 -5.41 84,806 0.66
AMLX F 1.87 -5.56 2,503,479 0.66
CMBM F 3.27 -4.66 73,205 0.65
KVYO F 22.73 -0.26 883,617 0.65
HAPR D 24.65 -0.16 665 0.65
AAPB F 16.09 -2.37 105,687 0.64
MVIS F 1.40 -4.11 1,539,100 0.63
MODV F 21.26 5.61 203,046 0.63
UAVS F 0.64 2.86 326,229 0.63
MTTR F 1.74 -0.57 1,815,442 0.63
AAPY F 22.92 -0.96 619 0.63
LL F 1.52 0.00 162,059 0.62
AUVI F 0.65 -6.60 119,121 0.62
QDTE F 42.33 -2.12 10,476 0.62
QCLN F 30.48 -0.81 122,074 0.61
GNPX F 2.13 -4.03 38,192 0.61
IMRX F 1.80 1.69 515,620 0.61
NA F 0.43 -18.17 628,347 0.61
TSLP F 16.99 -1.83 4,006 0.61
PTSI F 13.96 -0.14 10,181 0.60
FUV F 0.40 -1.74 39,384 0.60
WATT F 1.37 -6.80 49,354 0.59
AIXI F 1.42 -7.79 63,734 0.59
PMNT F 2.85 -2.06 11,237 0.58
SFEB D 19.45 0.26 49,658 0.58
APCX F 0.90 -6.99 89,596 0.57
XDTE D 50.00 -0.67 3,363 0.55
EAFG D 18.69 -2.50 800 0.53
CAUD F 0.42 -6.25 194,621 0.51
RVER D 23.59 -0.81 64,155 0.51
BNAI F 4.95 -9.84 37,235 0.49
BCTX F 2.02 -5.94 41,777 0.48
SERV C 2.55 -18.01 1,180,206 0.48
TVGN F 1.85 -12.74 209,617 0.47
CTEC F 8.34 -0.95 10,512 0.46
OAIB F 22.38 -1.30 96 0.46
ECCF D 24.60 -0.49 12,151 0.46
NUWE F 0.26 -1.31 243,710 0.45
EXAI F 4.24 -2.75 368,960 0.45
LAPR D 24.77 -0.08 1,695 0.45
EFTR F 1.70 -4.49 197,073 0.44
LTRX F 3.08 -2.22 149,461 0.41
UONEK F 1.66 5.73 29,490 0.41
MBSF B 25.31 -0.27 26,974 0.41
PRE F 2.90 -9.09 39,534 0.40
MDXH F 2.23 -2.75 30,660 0.40
RGS F 5.41 -1.58 7,441 0.39
JWEL F 1.02 -15.31 1,266 0.39
ATGL F 1.96 -9.47 5,406 0.38
SPYT D 19.11 -0.73 13,186 0.38
NCNA F 3.78 -0.40 32,622 0.37
DXF F 0.25 -9.19 489,071 0.36
BKKT F 0.40 -5.29 2,530,900 0.36
STXM D 23.36 0.08 6,403 0.35
AVXC D 48.59 -0.38 1,990 0.34
FYEE D 24.06 -0.79 1,242 0.34
IVVW D 48.15 -0.65 838 0.33
IQQQ D 38.11 -1.98 3,789 0.31
SIXP F 24.80 -0.46 14,763 0.30
NYC F 5.91 -4.83 769 0.29
KOOL D 9.50 -0.94 58,770 0.29
OMH F 0.49 -18.77 649,427 0.28
JFBR F 0.30 -4.34 82,984 0.27
SAMM D 23.79 -0.31 9,253 0.26
BCDA F 0.36 -4.51 97,291 0.25
BNZI F 0.37 -1.19 93,100 0.22
NXPL F 1.20 -8.75 223,376 0.22
PIXY F 1.71 -8.06 171,180 0.20
PNST F 2.92 2.10 20,127 0.17
MTEM F 1.47 -1.01 12,509 0.16
SPRC F 1.23 -4.65 153,951 0.15
FBUF D 24.29 -0.58 275 0.10
CCTG F 2.22 -7.50 80,547 0.08
MNTL F 23.67 -0.36 30 0.08
EAGL D 24.71 -0.81 3,400 0.08
ARLU D 24.11 -0.48 2,000 0.08
APRP D 24.19 -0.63 400 0.07
MSSS D 23.63 -0.10 3,449 0.06
QNRX F 0.71 -1.40 40,768 0.05
MVFG D 24.67 -0.60 401 0.05
PBAP D 24.40 -0.39 304 0.05
NXTP F 0.00 -99.64 1,390 0.04
CERO F 1.49 -2.61 50,693 0.04
CCG F 2.26 -3.83 8,675 0.04
FHEQ D 24.21 -0.65 282 0.04
CYTO F 1.41 -5.73 46,733 0.03
XXCH F 24.36 -1.22 16 0.03
CANQ D 24.05 -1.31 12 0.01
PCIG D 9.26 -0.11 939 0.01
IBAT D 23.37 -1.21 10 0.01
NSCR D 24.95 -0.62 5 0.00
EHLS D 18.94 -1.56 202 0.00
Related Scans: Bearish Breakdown Weakness
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...