ETFs which own shares of WELL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
XYLG | A | Global X S&P 500 Covered Call & Growth ETF | 0.32 | 0.15% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.47 | 0.15% | |
VOO | A | Vanguard S&P 500 ETF | 0.34 | 0.15% | |
PTLC | A | Pacer Trendpilot 750 ETF | 0.33 | 0.15% | |
VTI | A | Vanguard Total Stock Market ETF | 0.49 | 0.15% | |
PBUS | A | Invesco PureBeta MSCI USA ETF | 0.37 | 0.15% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.15% | |
RVRB | B | Reverb ETF | 0.40 | 0.15% | |
SPY | A | SPDR S&P 500 | 0.31 | 0.15% | |
ISPY | B | ProShares S&P 500 High Income ETF | 0.40 | 0.15% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles