ETFs which own shares of PDD
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
QQA | A | Invesco QQQ Income Advantage ETF | 0.36 | 0.38% | |
VSGX | D | Vanguard ESG International Stock ETF | 0.33 | 0.38% | |
QLD | C | ProShares Ultra QQQ | 0.25 | 0.35% | |
QQH | C | HCM Defender 100 Index ETF | 0.21 | 0.30% | |
VEU | D | Vanguard FTSE All World Ex US ETF | 0.27 | 0.30% | |
PTNQ | A | Pacer Trendpilot 100 ETF | 0.27 | 0.29% | |
CWI | D | SPDR MSCI ACWI ex-US ETF | 0.63 | 0.28% | |
GINN | A | Goldman Sachs Innovate Equity ETF | 0.82 | 0.28% | |
QQMG | B | Invesco ESG NASDAQ 100 ETF | 0.03 | 0.28% | |
QYLE | B | Global X Nasdaq 100 ESG Covered Call ETF | 0.09 | 0.28% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles