ETFs which own shares of GXO
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VTI | A | Vanguard Total Stock Market ETF | 0.49 | 0.01% | |
IWB | A | iShares Russell 1000 ETF | 0.45 | 0.01% | |
DEUS | A | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | 0.82 | 0.01% | |
ESGV | A | Vanguard ESG U.S. Stock ETF | 0.49 | 0.01% | |
GUSA | A | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.47 | 0.01% | |
STXG | B | Strive 1000 Growth ETF | -0.28 | 0.01% | |
BIV | C | Vanguard Intermediate-Term Bond ETF | 0.07 | 0.01% | |
SCHK | A | Schwab 1000 ETF | 0.45 | 0.01% | |
IUSG | B | iShares Core U.S. Growth ETF | 0.07 | 0.01% | |
ITOT | A | iShares Core S&P Total U.S. Stock Market ETF | 0.47 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles