ETFs which own shares of BMY
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
PY | A | Principal Shareholder Yield Index ETF | 0.70 | 1.05% | |
HKND | A | Humankind US Stock ETF | 0.70 | 1.05% | |
CGDG | C | Capital Group Dividend Growers ETF | 0.30 | 1.03% | |
ITAN | A | Sparkline Intangible Value ETF | 1.10 | 1.03% | |
FQAL | A | Fidelity Quality Factor ETF | 0.31 | 1.02% | |
JEPI | A | JPMorgan Equity Premium Income ETF | 0.42 | 1.02% | |
FDRR | A | Fidelity Dividend ETF for Rising Rates | 0.39 | 1.01% | |
HIDV | A | AB US High Dividend ETF | 0.74 | 0.99% | |
FVAL | A | Fidelity Value Factor ETF | 0.36 | 0.98% | |
JGLO | C | JPMorgan Global Select Equity ETF | 0.10 | 0.97% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles